"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	131843	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	108193	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	112232	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	105717	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	104687	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	100263	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	102426	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	102299	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	99818	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	105535	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	106095	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	114095	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	116897	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	105188	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	115813	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	107741	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	108309	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	102870	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	104967	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	103962	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	101557	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	107557	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	109437	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	116562	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	119884	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	111365	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	119399	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	120756	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	121906	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	116645	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	138401	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	135425	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	121581	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	129760	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	141508	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	166754	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	171538	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	130732	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	124025	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	117830	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	119062	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	113630	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	120783	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	151243	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	152950	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	132970	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	65032	Not Applicable	Not Applicable
"Total"			5537242	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"Occurrence States: Alabama (01); Alaska (02); Arizona (04); Arkansas (05); Florida (12); Georgia (13); Idaho (16); Indiana (18);"
"Iowa (19); Maryland (24); Mississippi (28); Missouri (29); Montana (30); Nebraska (31); New Hampshire (33); North Dakota (38);"
"Ohio (39); Oklahoma (40); South Carolina (45); South Dakota (46); Tennessee (47); Texas (48); Utah (49); West Virginia (54);"
"Wyoming (56)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 13, 2021 8:37:09 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 13, 2021 8:37:09"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Deaths occurring through November 20,2021 as of December 05,2021."